| Name: | Prof. Abhay Bhatt | Ms. Harindri Chaudhary | 
| Mailing Address: | Indian Statistical Institute, Delhi | Associate Professor Department of Mathematics Deshbandhu College, University of Delhi Kalkaji , New Delhi – 110019  | 
| Email: | abhaygbhatt at gmail.com | harindri20dbc at gmail.com | 
The Teacher’s Enrichment Workshop is a programme funded by the National Centre for Mathematics (A joint centre of TIFR & IIT Bombay). The TEW is meant for college teachers to revisit and update their content-knowledge. The lectures in this workshop cover specific topics which are relevant for the teachers’ classroom instructions. An important component of this programme is the discussion hour during which the teachers will have opportunities to get their doubts cleared and work-out routine to advanced exercises.
Dates:
Venue:
Venue City:
Chrono Order:
Syllabus:
| 
 Name of the Speaker with affiliation  | 
 No. of Lectures  | 
 Detailed Syllabus  | 
| 
 Prof. V.D. Sharma, IIT Gandhinagar  | 
 6  | 
 Method of characteristics and general solution of first order PDEs, Riemann problem, Conservation laws and Burger’s Equations, Cauchy problem for second order PDEs. First order Ordinary Differential Equations, growth and decay model, Euler’s Equation, Power series solution of a Differential Equation about an ordinary point, Solution about a regular singular point.  | 
| 
 Prof. Rashmi Bhardwaj, GGSIP University Dwarka, New Delhi  | 
 5  | 
 Non-linear Autonomous systems, Fixed Point, Saddle Point, Hopf Bifurcation, Equilibrium Points and their local stabilities, Cycles, Lyapunov Function, Chaos, Lyapunov Exponent.  | 
| 
 Prof. Navneet Jha, SAU New Delhi  | 
 5  | 
 Introduction to Radial Basis Functions (RBFs): Thin plate spline, Piecewise smooth RBFs, Generalized Duchon spline, Infinitely smooth RBFs, Gaussian (GA), Multiquadric, Inverse multiquadric, Inverse quadratic. Multi-dimensional scattered mesh generation. Derivative approximations using various RBFs. 
 Computational discretization for the first and second derivatives in one dimension, and two-dimensions. Error analysis and derivation of optimal shape parameters. Convergence theory associated with local RBF method. A convergent radial basis scattered mesh high-resolution compact FDM for boundary layer problems.  | 
| 
 Prof. Malay Banerjee, IIT Kanpur  | 
 4  | 
 General solution of system of nonlinear equations, Putzer algorithm to calculate exap(At), stable-unstable-center subspaces, stable manifold theorem, Hartman-Grobman theorem. Local and global bifurcations, normal forms, mathematical criteria for saddle-node, transcritical, pitchfork, Hopf and Bogdanov-Takens bifurcations. Ordinary differential equation models of single species population growth, two and multi-species interactions. Application of bifurcation theory to study various dynamics produced by the nonlinear ordinary differential equation models.  | 
| 
 Prof. Kapil Sharma, SAU, New Delhi  | 
 4  | 
 Evolution of numerical methods for initial value problems: Development and analysis of continuous approximate methods for IVP; Development and analysis of discretization methods, which include single and multi step methods for IVP.  | 
Name of the Tutors/Lab Session:
| 
 S.N.  | 
 Name  | 
 Position  | 
 Affiliation  | 
| 
 1.  | 
 Ms. Harindri Chaudhary  | 
 Associate Professor  | 
 Deshbandhu College, University of Delhi  | 
| 
 2.  | 
 Ms. Shipra Chauhan  | 
 Assistant Professor  | 
 Deshbandhu College, University of Delhi  | 
| 
 3.  | 
 Mr. Dinesh Kumar  | 
 Assistant Professor  | 
 Deshbandhu College, University of Delhi  | 
Time Table:
| 
 Date, Days  | 
 Lecture 1 5 - 6 PM  | 
 Lecture 2 6 - 7 PM  | 
 Tutorial 1 2-3 PM  | 
 Tutorial 2 3-4 PM  | 
 Tutorial 3 04:30-5:30 PM  | 
 07:00- 07:30 PM  | 
| 
 
  | 
 Speaker  | 
 Speaker  | 
 Speaker  | 
 Speaker  | 
 Speaker  | 
 
  | 
| 
 15-03-2021 Monday  | 
 VDS  | 
 KS  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 16-03-2021 Tuesday  | 
 VDS  | 
 KS  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 17-03-2021 Wednesday  | 
 VDS  | 
 KS  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 18-03-2021 Thursday  | 
 VDS  | 
 KS  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 19-03-2021 Friday  | 
 VDS  | 
 NJ  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 20-03-2021 Saturday  | 
 VDS  | 
 NJ  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 21-03-2021 Sunday  | 
 
  | 
 
  | 
 DK  | 
 SC  | 
 HC  | 
 
  | 
| 
 22-03-2021 Monday  | 
 RB  | 
 NJ  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 23-03-2021 Tuesday  | 
 RB  | 
 NJ  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 24-03-2021 Wednesday  | 
 MB  | 
 NJ  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 25-03-2021 Thursday  | 
 RB  | 
 MB  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 26-03-2021 Friday  | 
 RB  | 
 MB  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 27-03-2021 Saturday  | 
 RB  | 
 MB  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 28-03-2021 Sunday  | 
 
  | 
 
  | 
 DK  | 
 SC  | 
 HC  | 
 Valedictory Session  | 
VDS: V.D. Sharma
KS: Kapil Sharma
NJ: Navneet Jha
RB: Rashmi Bhardwaj
MB: Malay Banerjee
HC: Harindri Chaudhary
DK: Dinesh Kumar
SC: Shipra Chauhan
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | Year of Passing M.Sc./M.A | Ph.D. Degree Date | 
| 1 | 35453 | Dr. Bhavneet Kaur | Female | Lady Shri Ram College for Women | Assistant Professor | 2002 | 19/11/2016 | 
| 2 | 35460 | Dr. Sucheta Nayak | Female | Lady Shri Ram College for Women | Assistant Professor | 2005 | 24/05/2018 | 
| 3 | 35465 | Mr. Suresh Kumar Yadav | Male | Ramjas College | Assistant Professor | 2006 | |
| 4 | 35478 | Dr Neha Agrawal | Female | Kirori Mal College | Assistant Professor | 2008 | 23/12/2020 | 
| 5 | 35484 | Ms. Seema Gupta | Female | Bhagini Nivedita College | Assistant Professor | 2006 | |
| 6 | 35489 | Dr. Mamta Amol Wagh | Female | Deen Dayal Upadhyaya College | Assistant Professor | 2007 | 30/09/2015 | 
| 7 | 35496 | Dr. Santosh Kaushik | Female | Bhagini Nivedita College | Assistant Professor | 2004 | |
| 8 | 35502 | Dr. Sapna Devi | Female | University of Allahabad, Prayagraj | Assistant Professor | 2005 | 06/04/2011 | 
| 9 | 35510 | Ms. Shivani Sharma | Female | HansRaj College, University of Delhi | Assistant Professor (Guest) | 2016 | |
| 10 | 35528 | Dr. Amit Kumar | Male | Chandigarh University | Assistant Professor | 2008 | 23/05/2020 | 
| 11 | 35539 | Dr. Dileep Kumar | Male | Ram Lal Anand College University of Delhi | Assistant Professor | 2012 | 17/02/2020 | 
| 12 | 35548 | Dr S Dhawan | Female | Swami Vivekanand Institute of Engineering and Technology | Assistant Professor | 2006 | 18/03/2012 | 
| 13 | 35650 | Mr Prashant Sanjay Dhamale | Male | NMIMS Deemed to be University | Assistant Professor | 2014 | |
| 14 | 35674 | Mr. Mukesh Kumar | Male | Shivaji College, University of Delhi | Assistant Professor | 2015 | |
| 15 | 35677 | Dr. Vandana Rajpal | Female | Shivaji College | Asst. Prof. | 2009 | 10/11/2014 | 
| 16 | 35705 | Mr. Anoop Namboothiri Kizhakkumpattu | Male | Mamo college | Asst. Professor | 2008 | |
| 17 | 35744 | Dr. Jyoti Gupta | Female | Indore Institute of Science and Technology | Assistant Professor | 2013 | 03/04/2019 | 
| 18 | 35763 | Dr. Amit Mittal | Male | Arsd College, University of Delhi | Asst. Professor | 2002 | 31/12/2009 | 
| 19 | 35768 | Dr. Sada Nand Prasad | Male | Acharya Narendra Dev College | Assistant Professor | 2004 | 06/05/2013 | 
| 20 | 35788 | Ms. Preety Kumari | Female | Central University of Haryana | Assistant Professor | 2016 | |
| 21 | 35799 | Mr Chinna Samy P | Male | Anand Institute of Higher Technology | Assistant professor | 2012 | |
| 22 | 35806 | Mrs Rajeshwari S | Female | St.Joseph's college (Arts & Science) | Asst.Prof | 2011 | |
| 23 | 35812 | Dr. Neelesh Kumar | Male | Sri Venkateswara College | Asst. Prof. | 2010 | 09/03/2018 | 
| 24 | 35821 | Dr. Neha Singhal | Female | Jaypee Institute Of Information Technology Noida | Assistant Professor | 2013 | 07/10/2018 | 
| 25 | 35827 | Mr Md Sanam Suraj | Male | Sri Aurobindo College | Assistant Professor | 2007 | 21/11/2011 | 
| 26 | 35834 | Dr. Rajaji Ramasamy | Male | Patrician College of Arts and Science | Assistant Professor | 2011 | 06/07/2017 | 
| 27 | 35852 | Ms. Kanica Goel | Female | Shyama Prasad Mukherji College - Delhi University | Assistant Professor | 2013 | |
| 28 | 35858 | Dr. Priyanka Yadav | Female | Atma Ram Sanatan Dharma College, University of Delhi | Assistant Professor | 2011 | 22/01/2021 | 
| 29 | 35905 | Dr. Devipriya Ganeshan | Female | Patrician College Of Arts And Science | Assistant Professor | 2006 | 18/01/2011 | 
| 30 | 35985 | Dr Nirmalkumar Rajendran | Male | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Assistant Professor | 2014 | 07/12/2018 | 
| 31 | 35998 | Dr. Ajay Kumar | Male | Bakhtiyarpur College of Engineering, Govt.of Bihar Pin - 803212, , India  | 
Assistant Professor | 2014 | |
| 32 | 36005 | Dr Neha Bhatia | Female | Daulat Ram College | Assistant Professor | 2010 | 28/08/2015 | 
| 33 | 36008 | Dr. Murali Mohan Kumar P | Male | GMR Institute of Technology | Asst. Prof. | 18/02/2019 | |
| 34 | 36017 | Ms. Manpreet Kaur | Female | Gargi College, University of Delhi | Assistant Professor | 2006 | |
| 35 | 36023 | Mr. Sachin Kumar | Male | Government College Daman | Assistant Professor | 2018 | |
| 36 | 36025 | Dr Neeti Goel | Female | Acharya Narendra Dev College | Assistant professor | 2002 | 24/03/2012 | 
| 37 | 36039 | Ms. Madhu Meena | Female | Gargi College | Assistant Professor | 2018 | |
| 38 | 36042 | Dr Gnanavel Soundararajan | Male | Central University of Kerala | Assistant Professor | 2005 | 12/10/2012 | 
| 39 | 36059 | Dr. Bharti Sharma | Female | Gargi College, University of Delhi | Asst. Prof. | 2012 | 16/10/2018 | 
| 40 | 36071 | Me. Sandeep Bhatt | Male | Ram Lal Anand College, University of Delhi | Assistant Professor | 2014 | |
| 41 | 36079 | Dr. Arvind Kumar | Male | Dyal Singh College, University of Delhi | Assistant Professor | 2005 | 11/04/2018 | 
| 42 | 36081 | Dr. Mohit Kumar | Male | Uttaranchal University Dehradun | Assistant Professor | 2012 | 28/09/2017 | 
| 43 | 36082 | Mr. Atma Nand | Male | Uttaranchal University | Assistant Professor | 2015 | |
| 44 | 36083 | Dr. N. S. Chauhan | Male | Uttaranchal University, Dehradun | Asst. Professor | 2011 | 13/08/2018 | 
| 45 | 36084 | Mr. Arabind Kumar | Male | Vivekananda College | Assistant Professor | 2008 | |
| 46 | 36087 | Mr. Ankit Gupta | Male | Bharati College, University of Delhi | Assistant Professor | 2011 | |
| 47 | 36105 | Dr Preeti Jain | Female | Atma Ram Sanatan Dharma College, University of Delhi | Senior Assistant Professor | 2004 | 04/06/2009 | 
| 48 | 36110 | Dr. Ajay Sharma | Male | Sadiya College | Assistant Professor | 2015 | 07/06/2020 | 
| 49 | 36112 | Dr. Shalu Choudhary | Female | Uttaranchal University Dehradun | Assistant professor | 2009 | 15/04/2014 | 
| 50 | 36118 | Mr Dharmendra Kumar | Male | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Assistant Professor | 2004 | |
| 51 | 36150 | Dr. Ambika Tyagi | Female | Swami Shraddhanand College, University of Delhi | Guest Lecturer | 2001 | 21/05/2018 | 
| 52 | 36151 | Mr. Gurudatt Rao Ambedkar | Male | Acharya Narendra Dev College, University Of Delhi | Assistant Professor | 2007 | |
| 53 | 36170 | Mr. Vivek Kumar Sinha | Male | S.B.S.S. College Begusarai Bihar | Assistant Professor | 2012 | |
| 54 | 36171 | Ms Sheetal . | Female | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Asst. Professor | 2016 | |
| 55 | 36172 | Mr Mansimran Singh | Male | Sri Guru Nanak Dev Khalsa College, University of Delhi | Assistant Professor | 2016 | |
| 56 | 36177 | Mr. Brijendra Yadav | Male | Acharya Narendra Dev College University of Delhi | Assistant Professor | 2007 | |
| 57 | 36179 | Ms. Anshika Agrawal | Female | Gargi College | Assistant Professor | 2015 | |
| 58 | 36189 | Dr. Vinod Kumar | Male | PGDAV College, University of Delhi | Assistant Professor | 2006 | |
| 59 | 36229 | Dr Deepika Dhall | Female | Gargi College, University of Delhi | Assistant professor | 2004 | 05/12/2012 | 
| 60 | 36247 | Dr. Rajni Arora | Female | Sri Venkateswara College | Asst. Prof. | 2013 | 04/11/2019 | 
| 61 | 36252 | Mr. Bhagya Jyoti Nath | Male | Barnagar College, Sorbhog | Assistant Professor | 2016 | |
| 62 | Dr. Anu Jain | Lakshmibai College | Assistant Professor | ||||
| 63 | Dr Anu Chhabra | Lakshmibai College | Assistant Professor | ||||
| 64 | Dr. Poonam Sarohe | Lakshmibai College | Assistant Professor | ||||
| 65 | Mr. Panjabi Singh | Keshav Mahavidyalaya | Assistant Professor | ||||
| 66 | Dr Adarsh Mangal | Engineering College, Ajmer | Assistant Professor | ||||
| 67 | Dr Sanjay Kumar Kango | NSCBM Government College, Hamirpur | Associate Professor | ||||
| 68 | Dr Anil Maheshwari | Engineering College, Ajmer | Associate Professor | ||||
| 69 | Dr. Neeraj Chamoli | DAV College, Chandigarh | Assistant Professor | ||||
| 70 | Dr. Minto Rattan | University Institute of Engineering and Technology, Chandigarh | Assistant Professor | 
How to Reach:
TBA