Convener(s)
| Name: | Prof. Chandan Singh Dalawat | Dr. Supriya Pisolkar |
| Mailing Address: | Harish-Chandra Research Institute, Allahabad | Indian Institute of Science Education & Research, Pune |
| Email: | dalawat at gmail.com | supriya at iiserpune.ac.in |
This graduate course will develop the arithmetic theory of local fields at the level of Serre’s book on the subject.
Dates:
Venue:
Venue Address:
Online mode
Venue City:
Syllabus:
Projective limits ; construction of the profinite ring Z p ; Hensel’s lemma ; the structure of the multiplicative group Z×p with its filtration ; squares in Z×p ; the structure of the group(Z /pn Z) × ; the field Qp ; definition and explicit computation of the Hilbert symbol in Qp ;quadratic extensions of Qp ; the ring of integers therein ; the norm map and the Hilbert symbol ;local quadratic reciprocity.
The local fields k((t)) over a finite field k ; Hilbert symbol therein ; quadratic extensions thereof,etc., in analogy with the fields Qp ; raising-to-the-exponent-p map on the units.
Valuations ; equivalence of valuations ; completions ; valuations on finite extensions ; rings of integers ; units ; residual degree and ramification index ; unramified extensions.
Parametrisation of tamely ramified extensions ; characterisation of galoisian or abelian extensions among them ; computation of their total number.
The different and the discriminant ; Serre’s mass formula in the tame case ; finiteness of the number of extensions of bounded degree (and also bounded discriminant in characteristic p).
The ramification filtration ; lower numbering ; upper numbering ; Herbrand’s theorem ; Arf’s theorem.
Cyclotomic extensions ; the raising-to-the-power-p map on the units.
The norm map ; the maximal abelian extension of Qp ; local Kronecker-Weber theorem.
Abelian extensions of exponent p ; degree-p extensions of a local field ; Serre’s mass formula in this case.
Time Table:
| Day | Date | Time | Topic | Instructor |
| Monday | 18/1 | 15:00–16:30 | Lecture 1 | Dalawat |
| Wednesday | 20/1 | 15:00–16:30 | Lecture 2 | Dalawat |
| Friday | 22/1 | 15:00–16:00 | Tutorial 1 | Pisolkar & Dalawat |
| Monday | 25/1 | 15:00–16:30 | Lecture 3 | Dalawat |
| Wednesday | 27/1 | 15:00–16:30 | Lecture 4 | Dalawat |
| Friday | 29/1 | 15:00–16:00 | Tutorial 2 | Pisolkar & Dalawat |
| Monday | 1/2 | 15:00–16:30 | Lecture 5 | Dalawat |
| Wednesday | 3/2 | 15:00–16:30 | Lecture 6 | Dalawat |
| Friday | 5/2 | 15:00–16:00 | Tutorial 3 | Pisolkar & Dalawat |
| Monday | 8/2 | 15:00–16:30 | Lecture 7 | Dalawat |
| Wednesday | 10/2 | 15:00–16:30 | Lecture 8 | Dalawat |
| Friday | 12/2 | 15:00–16:00 | Tutorial 4 | Pisolkar & Dalawat |
| Monday | 15/2 | 15:00–16:30 | Lecture 9 | Dalawat |
| Wednesday | 17/2 | 15:00–16:30 | Lecture 10 | Dalawat |
| Friday | 19/2 | 15:00–16:00 | Tutorial 5 | Pisolkar & Dalawat |
| Monday | 22/2 | 15:00–16:30 | Lecture 11 | Dalawat |
| Wednesday | 24/2 | 15:00–16:30 | Lecture 12 | Dalawat |
| Friday | 26/2 | 15:00–16:00 | Tutorial 6 | Pisolkar & Dalawat |
| Monday | 1/3 | 15:00–16:30 | Lecture 13 | Dalawat |
| Wednesday | 3/3 | 15:00–16:30 | Lecture 14 | Dalawat |
| Friday | 5/3 | 15:00–16:00 | Tutorial 7 | Pisolkar & Dalawat |
| Monday | 8/3 | 15:00–16:30 | Lecture 15 | Dalawat |
| Wednesday | 10/3 | 15:00–16:30 | Lecture 16 | Dalawat |
| Friday | 12/3 | 15:00–16:00 | Tutorial 8 | Pisolkar & Dalawat |
| Monday | 15/3 | 15:00–16:30 | Lecture 17 | Dalawat |
| Wednesday | 17/3 | 15:00–16:30 | Lecture 18 | Dalawat |
| Friday | 19/3 | 15:00–16:00 | Tutorial 9 | Pisolkar & Dalawat |
| Day | Date | Time | Topic | Instructor |
| Monday | 22/3 | 15:00–16:30 | Lecture 19 | Dalawat |
| Wednesday | 24/3 | 15:00–16:30 | Lecture 20 | Dalawat |
| Friday | 26/3 | 15:00–16:00 | Tutorial 10 | Karmakar & Dalawat |
| Monday | 29/3 | 15:00–16:30 | Lecture 21 | Dalawat |
| Wednesday | 31/3 | 15:00–16:30 | Lecture 22 | Dalawat |
| Friday | 2/4 | 15:00–16:00 | Tutorial 11 | Karmakar & Dalawat |
| Monday | 5/4 | 15:00–16:30 | Lecture 23 | Dalawat |
| Wednesday | 7/4 | 15:00–16:30 | Lecture 24 | Dalawat |
| Friday | 9/4 | 15:00–16:00 | Tutorial 12 | Karmakar & Dalawat |
| Monday | 12/4 | 15:00–16:30 | Lecture 25 | Dalawat |
| Wednesday | 14/4 | 15:00–16:30 | Lecture 26 | Dalawat |
| Friday | 16/4 | 15:00–16:00 | Tutorial 13 | Karmakar & Dalawat |
| Monday | 19/4 | 15:00–16:30 | Lecture 27 | Dalawat |
| Wednesday | 21/4 | 15:00–16:30 | Lecture 28 | Dalawat |
| Friday | 23/4 | 15:00–16:00 | Tutorial 14 | Karmakar & Dalawat |
| Monday | 26/4 | 15:00–16:30 | Lecture 29 | Dalawat |
| Wednesday | 28/4 | 15:00–16:30 | Lecture 30 | Dalawat |
| Friday | 30/4 | 15:00–16:00 | Tutorial 15 | Karmakar & Dalawat |
| Monday | 3/5 | 15:00–16:30 | Lecture 31 | Dalawat |
| Wednesday | 5/5 | 15:00–16:30 | Lecture 32 | Dalawat |
| Friday | 7/5 | 15:00–16:00 | Tutorial 16 | Karmakar & Dalawat |
| Monday | 10/5 | 15:00–16:30 | Lecture 33 | Dalawat |
| Wednesday | 12/5 | 15:00–16:30 | Lecture 34 | Dalawat |
| Friday | 14/5 | 15:00–16:00 | Tutorial 17 | Karmakar & Dalawat |
| Monday | 17/5 | 15:00–16:30 | Lecture 35 | Dalawat |
| Wednesday | 19/5 | 15:00–16:30 | Lecture 36 | Dalawat |
| Friday | 21/5 | 15:00–16:00 | Tutorial 18 | Karmakar & Dalawat |
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 35019 | Mr. Gopal Jhakharait | Male | Lalit Narayan Mithila University Darbhanga, Bihar | MSC STUDENT | Awaiting Result | |
| 2 | 35055 | Mr. Mahesh Kumar Ram | Male | IISER Berhampur | PhD | 2016 | |
| 3 | 35073 | Mr. Abhishek Koparde | Male | IISER Pune | MSc Student | ||
| 4 | 35085 | Ms. Yashi Jain | Female | IISER Pune | BS MS student | Awaiting Result | |
| 5 | 35119 | Mr Abhishek Thyagarajan Bharadwaj | Male | Chennai Mathematical Institute | Post-Doctoral Fellow | 2013 | 22/06/2020 |
| 6 | 35140 | Mr. Aniruddha S | Male | IISER | Integrated PhD Student | 2021 | |
| 7 | 35148 | Mr. Deepak Madhukar Bakal | Male | Department of Mathematics, Savitribai Phule Pune University, Pune- 411007. |
PhD Student | 2019 | |
| 8 | 35200 | Ms. Neha Maurya | Female | IIT Madras | MSc | 2020 | |
| 9 | 35220 | Mr. S Sundara Narasimhan | Male | Indian Institute of Science Education and Research Mohali (IISER M) | BS-MS (Mathematics) 4th year student | ||
| 10 | 35230 | Mr. Prem Dagar | Male | IIT ROORKEE | Ph.D STUDENT | 2017 | |
| 11 | 35231 | Ms . Mridusmita Hazarika | Female | North Eastern Hill University | MSc Student | 2019 | |
| 12 | 35235 | Mr. Hariom Sharma | Male | IIT ROORKEE | PhD | 2019 | |
| 13 | 35236 | Mr. Mohit Mishra | Male | Harish Chandra Research Institute | PhD student | 2017 | |
| 14 | 35237 | Mr. Rishabh Agnihotri | Male | Harish chandra Research Institute | PhD Student | 2017 | |
| 15 | 35244 | Mr. Anupam Datta | Male | Chennai Mathematical Institute | BSc Student | ||
| 16 | 35248 | Mr. Vaibhav Kalia | Male | IIT ROPAR | PhD | 2018 | |
| 17 | 35252 | Mr. Shivansh Pandey | Male | National Institute of Science Education and Research, Bhubaneswar | PhD | 2019 | |
| 18 | 35272 | Mr Gorekh Prasad Sena | Male | National Institute of Science Education and Research. | PhD | 2015 | |
| 19 | 35276 | Mr Pronay Kumar Karmakar | Male | IISER Mohali | PhD | 2017 | |
| 20 | 35284 | Mr. Sudip Pandit | Male | Sudip Pandit | PhD | 2018 | |
| 21 | 35296 | Ms. Pallavi Agrahari | Female | university of Allahabad | MSc student | Appeared / Awaiting Result | |
| 22 | 35297 | Mr. Naveen Kumar | Male | Indian institute of science education and research | PhD | 2019 | |
| 23 | 35302 | Mr. Arpan Das | Male | Harish-Chandra Research Institute | PhD student | 2019 | |
| 24 | 35311 | Mr. Hargun Preet Singh Bhatia | Male | Indian Institute of Technology Kanpur | BS Student | ||
| 25 | 35313 | Mr Rajat Kumar Mishra | Male | IIT Gandinagar | PhD | 2019 | |
| 26 | 35322 | Mr Mohamed Harif B | Male | Rajah Serfoji Govt. College(Autonomous), Thanjavur-5 | Assistant Professor | 2006 | 23/02/2019 |
| 27 | 35330 | Mr Siddharth Ramakrishnan | Male | Kerala School of Mathematics | Visiting Student | 2020 | |
| 28 | 35333 | Mr, Aditya Bhan Ojha | Male | MSCM Govt college Thural | Assistant Professor | 2009 | |
| 29 | 35336 | Mr Pasupulati Sunil Kumar | Male | IISER TVM | PhD student | 2018 | |
| 30 | 35337 | Mr. Ashutosh Suresh Jangle | Male | IISER Pune | MSc Student | 2021 | |
| 31 | 35338 | Mr. Ajay Dabral | Male | University of Delhi | MPhil | 2017 | |
| 32 | 35349 | Mr. Sampurna Pal | Male | ISI, Kolkata | PhD | 2019 | |
| 33 | 35355 | Mr Vignesh Perumal | Male | Patrician college of arts and science | Asst Professor | 2009 | |
| 34 | 35358 | Ms. Jaskaran Kaur | Female | Panjab University | MSc Student | 2020 | |
| 35 | 35359 | Mr. Surendra Kumar Mishra | Male | University of Allahabad | PhD | 2014 | |
| 36 | 35372 | Mr. Avinash Roy | Male | IISER Pune | BS-MS Student | Awaiting Result | |
| 37 | 35374 | Ms Pratiksha Satish Shingavekar | Female | IIT Madras | PhD student | 2017 | |
| 38 | 35376 | Ms Gunileima Thokchom | Female | DMU Manipur | MSc student | ||
| 39 | 35377 | Mr. Himanshu Mittal | Male | GD Goenka University, Gurugram | PhD | 2016 | |
| 40 | 35380 | Mr. Rohit Pokhrel | Male | Sikkim University | MPhil | 2019 |
How to Reach:
TBA