Convener(s)
| Name: | Prof. Dilip P. Patil | Prof. Indranath Sengupta |
| Mailing Address: | Department of Mathematics IISc Bangalore. |
Discipline of Mathematics IIT Gandhinagar. |
| Email: | patil at iisc.ac.in | indranathsg at iitgn.ac.in |
Dates:
Venue:
Venue Address:
Online mode
Venue City:
Syllabus:
Speakers / Lectures
- Prof. Dilip P. Patil ,
- Prof. J. K. Verma and
- Prof. Indranath Sengupta.
Tutors / Tutorials
- Dr. Sudeshna Roy
- Dr. Kriti Goel
- Dr. Joydip Saha.
Prerequisites : Basic Commutative Algebra.
(for example, first 8 Chapters of the Atiyah and Mcdonald’s book).
| Name of the Speaker/Tutors with affiliation |
Topics | ||
|
Dilip P. Patil, IISc Bangalore + Kriti Goel, IITGN, Gandhinagar |
T2 and T5 |
T 2 : Dimension Theory : (6 Lectures (90 Min.) ; ref : Murthy’s Notes Ch. 2 and Ch. 3) 1.Krull-dimension and Examples, Dimension of an integral extensions (without proofs). T 5 : Complete local rings : (6 Lectures (90 Min.) ; 1.Derivations and the module of Kähler differentials. |
|
|
Jugal Verma, IIT Bombay + |
T4 and T6 |
T 4 : Cohen-Macaulay rings : (6 Lectures (90 Min.) ; 1.Regular sequences and Koszul complexes. T 6 : Gorenstein rings : (6 Lectures (90 Min.) ;
|
|
|
Indranath Sengupta, IIT Gandhinagar + Joydip Saha, ISI Kolkata |
T1 and T3 |
T 1 : Homological Algebra : (6 Lectures (90 Min.) ; 1.Flat and faithfully flat modules. T 3 : Regular local rings : (6 Lectures (90 Min.) ;
|
Reference Text books :
- Bosch, S. : Algebraic geometry and commutative algebra, Universitext, Springer, (2013).
- Bruns, W. and Herzog, J. : Cohen-Macaulay rings, Cambridge Studies in Advanced Mathematics 39, revised ed., Cambridge University Press, (1998).
- Matsumura, H. : Commutative ring theory, Cambridge University Presss, 1986.
- Murthy, M. P. : Commutative Algebra, Course-notes, University of Chicago, 1972 / 73.
- Serre, J. -P. : Local Algebra, Springer-Verlag, (2000).
- Singh, B. : Basic Commutative Algebra, World Scientific Publications, (2011).
Time Table:
Time-Table ( T 1 : 6 Lectures and T 2 : 6 Lectures )
| Date / Day | Lecture / Topic / Tutorial | Time |
| Jan 02 , 21 Saturday |
Lecture : DPP 1 Krull-dimension, Dimension of an integral extensions. |
14:30–16:00 |
| Lecture : IS 1 Flat and faithfully flat modules. |
16:30–18:00 | |
| Jan 03 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 | |
| Jan 09 , 21 Saturday |
Lecture : DPP 2 Noether’s Normalization Lemma and its consequences. |
14:30–16:00 |
| Lecture : IS 2 Extension of coefficients, faithfully flat descent and fibres of flat maps. |
16:30–18:00 | |
| Jan 10 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 | |
| Jan 16 , 21 Saturday |
Lecture : DPP 3 Graded rings and modules, Hilbert functions and Hilbert’s Theorem. |
14:30–16:00 |
| Lecture : IS 3 Homology and cohomology, the Tor modules, flatness using Tor. |
16:30–18:00 | |
| Jan 17 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 | |
| Jan 23 , 21 Saturday |
Lecture : DPP 4 Hilbert-Samuel functions and polynomials, System of parameters, Dimension Theorem. |
14:30–16:00 |
| Lecture : IS 4 Injective resolutions and the Ext modules. |
16:30–18:00 | |
| Jan 24 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 | |
| Jan 30 , 21 Saturday |
Lecture : DPP 5 Dimension of polynomial rings over noetherian rings. |
14:30–16:00 |
| Lecture : IS 5 Injective dimension, Projective dimension, Global dimension. |
16:30–18:00 | |
| Jan 31 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 | |
| Feb 06 , 21 Saturday |
Lecture : DPP 6 Normal rings, Finiteness of integral closure. |
14:30–16:00 |
| Lecture : IS 6 Projective dimension over local ring. |
16:30–18:00 | |
| Feb 07 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : JS / IS | 11:30–12:30 |
Time-Table ( T 3 : 3 Lectures, T 5 : 3 Lectures and T 4 : 6 Lectures )
| Date / Day | Lecture / Topic / Tutorial | Time |
| Feb 13 , 21 Saturday |
Lecture : DPP7 Derivations and the module of Kähler differentials |
14:30–16:00 |
| Lecture : JKV 1 Regular sequences on modules, linear equations with coefficients as regular sequences |
16:30–18:00 | |
| Feb 14 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Feb 20 , 21 Saturday |
Lecture : DPP 8 Completion of a local ring | 14:30–16:00 |
| Lecture : JKV 2 Homological characterisation of depth | 16:30–18:00 | |
| Feb 21 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Feb 27 , 21 Saturday |
Lecture : IS 7 Regular local rings | 14:30–16:00 |
| Lecture : JKV 3 Koszul complex and regular sequences | 16:30–18:00 | |
| Feb 28 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Mar 06 , 21 Saturday |
Lecture : DPP 9 Complete local rings, Examples and Properties | 14:30–16:00 |
| Lecture : JKV 4 Depth lemma, properties of grade of an ideal, Depth and dimenion | 16:30–18:00 | |
| Mar 07 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Mar 13 , 21 Saturday |
Lecture : IS 8 Homological criterion for regularity | 14:30–16:00 |
| Lecture : JKV 5 Cohen-Macaulay rings and modules, Examples | 16:30–18:00 | |
| Mar 14 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Mar 20 , 21 Saturday |
Lecture : IS 9 Regular rings, Regular local ring is a UFD | 14:30–16:00 |
| Lecture : JKV 6 Unmixed theorems of Macaulay and Cohen | 16:30–18:00 | |
| Mar 21 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 |
Time-Table ( T 3 : 3 Lectures, T 5 : 3 Lectures, and T 6 : 6 Lectures )
| Date / Day | Lecture / Topic / Tutorial | Time |
| Mar 27 , 21 Saturday |
Lecture : IS 10 The Jacobian criterion for geometric regularity |
14:30–16:00 |
| Lecture : JKV 7 Homological characterisation of injective dimension of modules |
16:30–18:00 | |
| Mar 28 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Apr 03 , 21 Saturday |
Lecture : IS 11 Flat extensions of regular rings |
14:30–16:00 |
| Lecture : JKV 8 Characterisation of Gorenstein rings |
16:30–18:00 | |
| Apr 04 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Apr 10 , 21 Saturday |
Lecture : DPP 10 Formal smoothness |
14:30–16:00 |
| Lecture : JKV 9 Basic properties of Gorenstein rings |
16:30–18:00 | |
| Apr 11 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Apr 17 , 21 Saturday |
Lecture : DPP 11 Formal smoothness and regularity |
14:30–16:00 |
| Lecture : JKV 10 Examples of Gorenstein rings |
16:30–18:00 | |
| Apr 18 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| Apr 24 , 21 Saturday |
Lecture : IS 12 Serre’s normality criterion, regular local rings are Cohen-Macaulay and normal |
14:30–16:00 |
| Lecture : JKV 11 Structure of injective modules |
16:30–18:00 | |
| Apr 25 , 21 Sunday |
Tutorial : JS / IS | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 | |
| May 01 , 21 Saturday |
Lecture : DPP 12 Cohen-Structure theorem for complete local rings |
14:30–16:00 |
| Lecture : JKV 12 Matlis duality |
16:30–18:00 | |
| May 02 , 21 Sunday |
Tutorial : KG / DPP | 10:00–11:00 |
| Tutorial : SR / JKV | 11:30–12:30 |
Selected Applicants:
Participants registered for Zoom Meeting
- Each participant should attend all the lectures and tutorials and participate actively.
- Each participant should submit their answers to the tutorial sheet problems every week
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 34690 | Dr. Nikhilesh Dasgupta | Male | SoMS, NMIMS | Assistant Professor | 2014 | 31/10/2019 |
| 2 | 34696 | Mr Rahul Singh Karki | Male | IIT Bombay | PhD | 2018 | |
| 3 | 34698 | Mr. Kamalesh Saha | Male | IIT Gandhinagar | PhD | 2017 | |
| 4 | 34699 | Mr. Ayush Jaiswal | Male | Indian Institute of Technology, Gandhinagar | PhD | 2015 | |
| 5 | 34700 | Mr. Om Prakash | Male | Indian Institute of Technology Gandhinagar | PhD | 2016 | |
| 6 | 34714 | Mr Pranjal Srivastava | Male | IIT Gandhinagar | PhD | 2016 | |
| 7 | 34727 | Mr. Mohamed Harith | Male | Indian Institute of Technology Madras | PhD | 2020 | |
| 8 | 34729 | Mr. Bidhan Paul | Male | IIT Madras | PhD Student | 2019 | |
| 9 | 34732 | Mr. Soham Mondal | Male | IIT MADRAS | PhD | 2017 | |
| 10 | 34737 | Dr. Sampat Kumar Sharma | Male | IIT Bombay | Postdoc fellow | 2014 | 26/06/2019 |
| 11 | 34741 | Mr. Abdul Hannan | Male | Indian Statistical Institute | PhD | 2020 | |
| 12 | 34742 | Mr Dibyendu Das | Male | IIndian Statistical Institute | MMATH | Awaiting Result | |
| 13 | 34748 | Mr. Sai Krishna P M S | Male | Indian Institute of Technology Bombay | PhD student | 2020 | |
| 14 | 34750 | Mr Jagannath Sahoo | Male | University of Hyderabad | MSc student | 2020 | |
| 15 | 34779 | Ms. Ranjana Mehta | Female | SRM AP University | Assistant Professor | 2008 | 14/11/2018 |
| 16 | 34787 | Mr. Nirmal Kotal | Male | Chennai Mathematical Institute | PhD | 2017 | |
| 17 | 34826 | Mr. Manohar Kumar | Male | Indian Institute of Technology, Kharagpur | Joint M.Sc-Ph.D. Student | 2020 | |
| 18 | 34833 | Mr. Marie Amalore Nambi Pushparaj | Male | Indian Institute of Technology Hyderabad | PhD | 2015 | |
| 19 | 34837 | Ms. Deblina Dey | Female | IIT Madras | Research Scholar | 2020 | |
| 20 | 34847 | Mr. Dipak Kumar Pradhan | Male | IIT KHARAGPUR | PhD | 2018 | |
| 21 | 34860 | Ms Chitra Venugopal | Female | Indian Institute of Technology Hyderabad | PhD student | 2018 | |
| 22 | 34862 | Mr. Pavan Hasmukhbhai Adroja | Male | Indian Institute of Technology Gandhinagar | PhD Student | 2019 | |
| 23 | 34865 | Mr. Rishabh Agnihotri | Male | Harish Chandra Research Institute | Ph.d Student | 2017 | |
| 24 | 34872 | Ms Gargi Lather | Female | Indian Institute of Science Education and Research, Mohali | PhD | 2017 | |
| 25 | 34946 | Mr Akshay Dhan | Male | Indian Institutes of Science Education and Research (IISER) Tirupati. | BSMS Maths Major | Awaiting Result | |
| 26 | 34948 | Mr. Md Abu Raihan | Male | Indian Institute Of Technology Kharaper. | PhD | 2019 | 02/01/2020 |
| 27 | 34967 | Mr. Nilkantha Das | Male | NISER Bhubaneswar | PhD | 2016 | |
| 28 | 34987 | Ms Aparna Pradeep V K | Female | Cochin University of Science and Technology | PhD Student | 2016 | |
| 29 | 34996 | Dr Venkata Krishna Kishore Gangavarapu | Male | Indian Institute of Technology, Tirupati | Assistant Professor | 2014 | 20/12/2014 |
| 30 | 35000 | Mr. Ramkrishna Mandal | Male | IIT MADRAS | PhD | 2019 | |
| 31 | 35003 | Dr. Jaitra Chattopadhyay | Male | Indian Institute of Technology, Guwahati | Institute Post-Doctoral Fellow | 2015 | 16/06/2020 |
| 32 | 35007 | Mr Omkar Deepak Javadekar | Male | Indian Institute of Technology, Bombay | MSc and PhD Dual Degree Student | 2020 | |
| 33 | 35013 | Ms Divya Setia | Female | IISER Mohali | Integrated PhD | 2020 | |
| 34 | 35029 | Ms. Siddhi Balu Ambhore | Female | Indian Institute of Technology Gandhinagar | Sabarmati Bridge Fellow | 2020 | |
| 35 | 35047 | Mr. Amit Roy | Male | IISER Mohali | PhD Student | 2015 | |
| 36 | 35048 | Mr. Kushal Bhowmick | Male | Harish Chandra Research Institute. | PhD | 2016 | |
| 37 | 35054 | Mr. Manav Sanjay Batavia | Male | Indian Institute of Technology Bombay | Integrated M.Sc. student | 2021 | |
| 38 | 35057 | Ms. Chitrarekha Sahu | Female | IISER | PhD | 2019 | |
| 39 | 35061 | Mr Subhasis Panda | Male | IIT MADRAS | PhD | 2015 | |
| 40 | 35067 | Ms. Nidhi Gupta | Female | IISER Mohali | Integrated PhD | ||
| 41 | 35069 | Mr Jebasingh R | Male | IISER Kolkata | PhD | 2019 | |
| 42 | 35072 | Mr. Bidwan Chakraborty | Male | IIT KHARAGPUR | PhD | 2016 | |
| 43 | 35075 | Mr. Sadhanandh Vishwanath | Male | Chennai Mathematical Institute | PhD student | 2019 | |
| 44 | 35090 | Mr. Abdul Shabeer | Male | National Institute of Science Education and Research | Int. MSc. Student | 2021 | |
| 45 | 35107 | Prof. Sagnik Chakraborty | Male | Ramakrishna Mission Vivekananda Educational and Research institute | Asst. Prof. | 2010 | 04/09/2015 |
| 46 | 35108 | Mr Pradyumna Datta Poduri | Male | Indian Institute of Technology, Bombay | Integrated MSc Student | 2021 | |
| 47 | 35110 | Mr. Kanoy Kumar Das | Male | Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI) | PhD | 2018 | |
| 48 | 35112 | Mr. Naba Kumar Bhattacharya | Male | Tata Institute of Fundamental Research | Integrated PhD student | 2020 | |
| 49 | 35115 | Mr Subhadip Majumder | Male | Tata Institute of Fundamental Research | Research Scholar | 2018 | |
| 50 | 35118 | Mr. Sanjay Singha | Male | IIIT Vadodara | Ph.D | 2018 | |
| 51 | 35127 | Ms. Diksha Garg | Female | Indian institute of Science Education and Research,Bhopal | Ph.D | 2018 | |
| 52 | 35178 | Mr. Ritankar Nath | Male | Tata Institute of Fundamental Research, Mumbai | Integrated PhD | 2020 | |
| 53 | 35221 | Ms. Saipriya Dubey | Female | IIT Bombay | PhD | 2016 | |
| 54 | 35135 | Mr. Kumar Sannidhya Shukla | Male | National Institute of Science Education and Research (NISER), Bhubaneswar. | Integrated M.Sc. Student | 2021 | |
| 55 | 35144 | Mr. Saikat Maity | Male | University of Calcutta | Student | ||
| 56 | 35146 | Ms. Parnashree Ghosh | Female | Indian Statistical Institute, Kolkata | PhD Student | 2018 | |
| 57 | 35147 | Mr. Deepak Madhukar Bakal | Male | Department of Mathematics, Savitribai Phule Pune University, Pune- 411007. |
PhD Student | 2019 | |
| 58 | 35157 | Mr. Samiron Sadhukhan | Male | TIFR, Mumbai | Int. Phd Student | ||
| 59 | Rabeya Basu | ||||||
| 60 | Neena Gupta | ||||||
| 61 | Shrikant Shekhar | IISER Bhopal | PhD Student | ||||
| 62 | Dhvanita Rao | ||||||
| 63 | Clare D'Cruz | CMI | Faculty |
Participants selected for YouTube meeting
List 2
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 34688 | Mr. Vijay Raj Kumar Tiwari | Male | Jai hind college Autonomous | Asst Prof | 2014 | |
| 2 | 34689 | Mr, Aditya Bhan Ojha | Male | MSCM GOVT COLLEGE THURAL | Asst. Prof. | 2009 | |
| 3 | 34692 | Mr. Dipendranath Mahato | Male | Tezpur University | M.Sc. Student | 2020 | |
| 4 | 34702 | Mr. Sanjeev Kumar Maurya | Male | IIT(BHU) Varanasi | PhD | 2010 | 25/05/2018 |
| 5 | 34711 | Mrs. Meenal Satyawan Kolkar | Female | St. Xavier's College | Associate Professor | 2002 | |
| 6 | 34719 | Mrs Reema Deepak Khanna | Female | K. J. Somaiya College of Science and Commerce | Associate Professor | 1991 | 08/08/2020 |
| 7 | 34724 | Mr. Ganesh Jayantrao Dharmadhikari | Male | IISER-TVM | BS-MS STUDENT | 2020 | |
| 8 | 34736 | Mr. Sanjul Mishra | Male | NIT ROURKELA | MSc Student | ||
| 9 | 34752 | Mr. Ranadip Gangopadhyay | Male | Banaras Hindu University | Research Associate | 2013 | 04/12/2018 |
| 10 | 34756 | Dr. Aisha Jabeen | Female | Jamia Millia Islamia | PostDoc | 2011 | 21/02/2018 |
| 11 | 34758 | Dr Venkateswarlu Malapati | Male | V. R. Siddhartha Engineering College | Assistant Professor | 2006 | 13/12/2014 |
| 12 | 34767 | Mr. Bijender Dharan | Male | Indian Institute of Technology Jammu | PhD Student | 2015 | |
| 13 | 34776 | Mr. Akhil S | Male | NSS Hindu College Changanacherry | MSc Student | Appeared / Awaiting Result | |
| 14 | 34777 | Ms. Srijita Khatua | Female | Vidyasagar University | M.sc Student | Appeared / Awaiting Result | |
| 15 | 34799 | Mr. Ritam Sinha | Male | Ramakrishna Mission Vivekananda Centenary College, Rahara. | MSc Student | ||
| 16 | 34803 | Mrs Karpagam A | Female | SRM Valliammai Engineering College | Assistant professor | 2010 | |
| 17 | 34804 | Mr. Aritra Roy | Male | BANARAS HINDU UNIVERSITY | M.Sc student | 2021 | |
| 18 | 34810 | Mr. Firdous Ahmad Mala | Male | GDC Sopore, Bla | Assistant Professor | 2007 | |
| 19 | 34815 | Mr Mohamed Harif B | Male | Rajah Serfoji Government College(Autonomous) | Assistant Professor | 2006 | 23/02/2019 |
| 20 | 34817 | Mr. Ujjal Pattanayek | Male | RAMAKRISHNA MISSION VIVEKANANDA CENTENARY COLLEGE | STUDENT | ||
| 21 | 34819 | Mr. Sudip Pandit | Male | IIT Gandhinagar | PhD | 2018 | |
| 22 | 34822 | Mr. Rakesh Kumar Pandey | Male | UNIVERSITY OF DELHI, NORTH CAMPUS | MSc Student | ||
| 23 | 34824 | Mr. Shyamsunder Kumawat | Male | MNIT, Jaipur | PhD Student | 2018 | |
| 24 | 34838 | Ms. Sabina Ayyaz Jamadar | Female | Deccan Education Society's Willingdon College. | Asst. Professor | 2019 | |
| 25 | 34845 | Dr. Anuradha Shripad Garge | Female | University of Mumbai | Assistant Professor | 2002 | |
| 26 | 34851 | Mr. Akash Kumar Gartia | Male | Central University of Jharkhand | M.Sc Student | Appeared / Awaiting Result | |
| 27 | 34854 | Mr. Susobhan Mazumdar | Male | St. Joseph's College (Autonomous), Bangalore | Assistant Professor | 2010 | |
| 28 | 34875 | Ms. Sweta Das | Female | Indian Institute Of Technology, Madras | MSc Student | 2021 | |
| 29 | 34876 | Dr. Shameek Paul | Male | RKMV Educational and Research Institute | Assistant Professor | 2005 | 19/01/2012 |
| 30 | 34885 | Dr Kavaskar T | Male | Central University of Tami, Nadu | Assistant Professor | 2005 | 06/08/2011 |
| 31 | 34888 | Mr. Anik Bhowmick | Male | Indian Institute of Technology, Madras | M.Sc. student | 2021 | |
| 32 | 34894 | Mr Kannadhasan S | Male | CHERAN COLLEGE OF ENGINEERING | ASSISTANT PROFESSOR | 2013 | |
| 33 | 34906 | Mr Lalit Vaishya | Male | Harish Chandra Research institute, Prayagraj | Research Scholar | 2014 | |
| 34 | 34920 | Mr Sathasivam Kalithasan | Male | Indian Institute of Science Education and Research, Thiruvananthapuram. | Integrated PhD student | 2021 | |
| 35 | 34932 | Mr. Ritwick Maity | Male | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR | M.Sc Student | 2021 | |
| 36 | 34937 | Mrs. Dipali Anup Savant | Female | Guru Nanak Khalsa college, | Asst. Prof. | 2002 | |
| 37 | 34945 | Mr. Chandan Bhaumik | Male | Indian Institute of Technology Kharagpur | PhD | 2020 | |
| 38 | 34949 | Ms. M. Malathi Murugesan | Female | Rajapalayam Rajus' College | Assistant Professor | 2015 | |
| 39 | 34951 | Ms. Sonakshee Arora | Female | DR.B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY,JALANDHAR | MSC COMPLETED | 2020 | |
| 40 | 34956 | Ms. Sakshi Sharma | Female | Dr. B.R Ambedkar National Institute of Technology | MSc Student | 2020 | |
| 41 | 34957 | Ms Sonam Yadav | Female | M.Sc. Miranda House, Delhi University | MSc Student | 2020 | |
| 42 | 34961 | Ms. Komal Pursharthi | Female | Dr. B.R. Ambedkar National Institute Of Technology, Jalandhar. | M.Sc. Completed | 2020 | |
| 43 | 34962 | Dr. Manojit Maity | Male | Boral High School | Assistant Teacher | 2003 | 27/11/2017 |
| 44 | 34963 | Mr Pramod Daji Tohake | Male | Maharshi Dayanand College of Arts, Science and Commerce | Assistant Professor | 2009 | |
| 45 | 34982 | Ms. Shivani Goel | Female | Indraprastha Institute of Information Technology, Delhi | PhD | 2018 | |
| 46 | 34993 | Mr. Atma Nand | Male | Uttaranchal University, Dehradun | Assistant Professor | 2015 | |
| 47 | 35005 | Mr Nilanjan Bag | Male | Indian Institute of Technology Guwahati | PhD student | 2015 | |
| 48 | 35010 | Mr. Laba Kr. Das | Male | NIT Nagaland | PhD | 2016 | |
| 49 | 35020 | Mr. Vanny Doem | Male | IIT Jodhpur | MSc Student | 2020 | |
| 50 | 35028 | Mr. Anoot Kumar Yadav | Male | Indian Institute of Technology Patna | PhD | 2018 | |
| 51 | 35033 | Mr Anantadulal Paul | Male | NISER BHUBANESWAR | PhD | 2015 | |
| 52 | 35035 | Mr. Yash Arora | Male | Indian Institute Of Technology | PhD Student | 2019 | |
| 53 | 35037 | Mr. Arup Datta | Male | TRIPURA UNIVERSITY (A CENTRAL UNIVERSITY) | MSc Student (INTEGRATED MASTER DEGREE) | ||
| 54 | 35043 | Dr. Sangeetha G | Female | Sri Kaliswari College | Assistant Professor | 2012 | 17/02/2019 |
| 55 | 35077 | Mr Sk Aziz | Male | IIT PATNA | Phd | 2018 | |
| 56 | 35080 | Mr. Shyamal Datta | Male | Ramakrishna mission Vivekananda Educational and Research Institute | PhD student | 2020 | |
| 57 | 35088 | Dr. Achintya Kumar Roy | Male | SYAMSUNDAR COLLEG | Associate Professor | 1995 | 23/03/2018 |
| 58 | 35091 | Mr. Promit Mukherjee | Male | Jadavpur University | M.Sc Student | Appeared / Awaiting Result | |
| 59 | 35100 | Mr. Rajat Kumar | Male | IIT TIRUPATI | M.Sc Student | Appeared / Awaiting Result | |
| 60 | 35102 | Ms. Sakshi . | Female | Indian Institute of Technology, Bombay | PhD Student | 2018 | |
| 61 | 35105 | Mr. Abhinandan Dasmahapatra | Male | Jadavpur University | M.Sc Student | 2020 | |
| 62 | 35124 | Ms N K U Sarada Anoushka | Female | National Institute of Science Education and Research | MSc Student | Appeared / Awaiting Result | |
| 63 | 35132 | Mr. Akshay Goyal | Male | department of Mathematics, Aligarh Muslim University | Msc student | 2019 | |
| 64 | 35152 | Mr. Arabinda Saha | Male | Jadavpur University | MSc student | 2019 | |
| 65 | 35154 | Mr Sreeram Warrier | Male | Sree kerala varma college | Completed Bsc | ||
| 66 | 35158 | Mr Adithya S Jith | Male | IISER Thiruvananthapuram | MSc student | ||
| 67 | 35163 | Mr. Archisman Bhattacharjee | Male | National Institute of Science Education and Research | Int. M.Sc Student | ||
| 68 | 35171 | Mr Anuj Kumar Sirohi | Male | Jawaharlal Nehru University | Phd Student | 2018 | |
| 69 | 35172 | Ms. Anshul Jain | Female | IISER Mohali | MS student | 2021 | |
| 70 | 35195 | Mr. Soumitra Das | Male | North-Eastern Hill University | PHD SCHOLAR | 2012 | |
| 71 | 35196 | Mr. Shiv Kumar | Male | IIT(B.H.U.) Varanasi | Research Scholar | 2014 | |
| 72 | 35201 | Ms. Neha Maurya | Female | IIT Madras | MSc | 2020 | |
| 73 | 35223 | Mr. Ram Krishna Verma | Male | IIT Patna | Research Scholar | 2014 | |
| 74 | 35251 | Mrs Kalai Vani Balakrishnan | Female | Coimbatore Institute of Engineering and Technology | Assistant prof/ Maths & (Ph.D) Research scholar | 2002 | |
| 75 | 35279 | Mr. Sagar Sudhirkumar Sawant | Male | Indian Institute of Technology | PhD Student | 2018 | |
| 76 | Abhishek Sarma | Student |
How to Reach:
TBA