Convener(s)
| Name: | Dr. Jotsaroop Kaur | Dr. Sanjoy Pusti | 
| Mailing Address: | Assistant Professor Office-1F 8, Academic Building 2, IISER Mohali, Sector 81, SAS Nagar, Mohali, Punjab-140306  | 
Assistant Professor B1-A, Department of Mathematics IIT Bombay, Powai 400076  | 
| Email: | jotsaroop at iisermohali.ac.in | sanjoy at math.iitb.ac.in | 
Dates:
Venue:
Venue Address:
Online
Venue State:
Venue City:
Chrono Order:
Syllabus:
This will be an advanced workshop in four different themes in harmonic analysis.
The first lecture of all the topics will be accessible to any graduate student working in Analysis and related areas.
 
The first set of lectures will be delivered by  Professor Christoph Kreigler (University of Blaise-Pascal, France) on “Spectral multipliers for c_0-semigroups acting on Bochner spaces and non-commutative Lp-spaces”.
Since the fundamental works of Stein and Cowling, the spectral theory for semigroups T_t = exp(-tA) has become a wide mathematical field.
In this lecture series Prof. Christoh Kreigler would explore the question of finding the spectral multiplier functions which can replace the exponential function exp(-tA) to yield the boundedness on various Banach spaces.His lectures would focus on proving the boundedness of spectral multipliers  on non commutative Lp spaces  as well as the state of the art of some of these spectral multiplier theorems. This includes maximal operators, semigroups, Hormander functional calculus on Bochner spaces.
The second set of lectures will be delivered by Professor Alessio Martini  (University of Birmingham, UK)
on "Spectral multipliers for sub-Laplacians: classical results and recent progress".
In this series of lecture Prof. Alessio Martini will present  old and new results  about the functional calculus for sub-Laplacians ‘L’ on Lie groups of polynomial growth and more general sub-Riemannian manifolds. It has been known for a long time that an operator of the form ‘L’ is Lp-bounded under suitable size and smoothness assumptions on the spectral multiplier F. Nevertheless the problem of determining minimal smoothness requirements on F remains widely open for non-elliptic ‘L’ and will be the focus of the discussion.
The third set of lectures will be delivered by  Prof. Michael Ruzhansky (Ghent University, Belgium).
Title: TBA
The fourth set of lectures will be delivered by Prof. K. Sandeep (TIFR, Bangalore) on "Inequalities, best constants and extremal functions.’’ In this series of lectures Prof. K. Sandeep will address the question of best constant and classification of extremal functions for Sobolev type inequalities in the Euclidean space and in some general Riemannian and Sub-Riemannian geometries.
Syllabus to be covered in terms of modules of 6 lectures each :
| 
 Name of the Speakers with affiliation.  | 
 No. of Lectures  | 
 Topics  | 
| 
 Prof. Christoph Kriegler,  | 
 six lectures = 6 hrs  | 
 Spectral multipliers for c_0-semigroups acting on Bochner spaces and non-commutative Lp-spaces  | 
| 
 Prof. Alessio Martini(University of Birmingham, UK)  | 
 six lectures = 6 hrs  | 
 Spectral multipliers for sub-Laplacians: classical results and recent progress .  | 
| 
 Prof. Michael Ruzhansky (Ghent University, Belgium)  | 
 six lectures = 6 hrs  | 
 TBA  | 
| 
 Prof. K. Sandeep, TIFR Bangalore, India  | 
 six lectures = 6 hrs  | 
Inequalities, best constants and extremal functions  | 
References:
    1. L. Deleaval, M. Kemppainen, C. Kriegler. Hörmander functional calculus on UMD lattice valued L^p spaces under generalised Gaussian estimates. Accepted for publication in J. Anal. Math.
    2. L. Deleaval, C. Kriegler. Dimension free bounds for the vector-valued Hardy-Littlewood maximal operator. Rev. Mat. Iberoam. 35 (2019), no. 1, 101-123.
    3. A. Martini and D. M¨uller, Spectral multiplier theorems of Euclidean type on new classes of two-step stratified groups. Proc. London Math. Soc. 109 (2014), 1229–1263.
    4. A. Martini and D. M¨uller, Spectral multipliers on 2-step groups: topological versus homogeneous dimension. Geom. Funct. Anal. 26 (2016), 680–702.
Time Table:
Tentative time-table (according to Indian Standard Time )with names of the speakers
| Day | Date | Lecture 1  (11:00 am -12:00 noon) + 12:00- 12:15 pm discussion  | 
LunchBreak |  Lecture 2 (3:00pm -4:00pm) + 4:00-4:15 pm discussion  | 
Lecture 3  (4:30-5:30 pm) + 5:30-5:45 pm discussion  | 
| Name of the speaker | Name of the speaker | Name of the speaker | |||
| Mon | 7/12/2020 | KS  Chair: S. Thangavelu  | 
AM Chair: E.K. Narayanan  | 
CK  Chair: Parasar Mohanty  | 
|
| Tue | 8/12/2020 | KS Chair: S. Thangavelu  | 
AM  Chair: E. K. Narayanan  | 
CK  Chair: Parasar Mohanty  | 
|
| Wed | 9/12/2020 | KS Chair: Swagato Ray  | 
AM  Chair: Rudra Sarkar  | 
CK Chair: Saurabh Shrivastava  | 
|
| Thu | 10/12/2020 | KS  Chair: Swagato Ray  | 
AM Chair: Rudra Sarkar  | 
CK  Chair: Saurabh Shrivastava  | 
|
| Fri | 11/12/2020 | KS  Chair: P.K. Ratnakuma r  | 
AM Chair: S. Thangavelu  | 
CK  Chair: E.K. Narayanan  | 
|
| Sat | 12/12/2020 | KS  Chair: P.K. Ratnakuma r  | 
AM  Chair: Rahul Garg  | 
CK  Chair: S. Thangavelu  | 
CK: Christoph Kriegler (University Blaise-Pascal, France)
KS: K.Sandeep, TIFR Bangalore, India
AM: Alessio Martini(University of Birmingham, UK)
Selected Applicants:
Selected Applicants
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./M.A | Ph.D. Degree Date | 
| 1 | 34040 | Mr. Abhishek Ghosh | Male | IISER Bhopal | Research Associate | 2013 | 07/06/20 23:56 | 
| 2 | 34045 | Mr. Promod Sharma | Male | IIT BHU | Researcher | 2017 | |
| 3 | 34047 | Mr. P Jitendra Kumar Senapati | Male | BITS Pilani K K Birla Goa Campus | PhD | 2014 | |
| 4 | 34049 | Mr. Sivashankar B | Male | IIT Madras | PhD | 2017 | |
| 5 | 34075 | Mr. Salman Ashraf | Male | IIT Mandi | Ph.D. | 2016 | |
| 6 | 34084 | Mr. Sudipta Sarkar | Male | IIT Indore | PhD | 2016 | |
| 7 | 34085 | Mr. Santanu Debnath | Male | University of Calcutta | PhD | 2016 | |
| 8 | 34086 | Mr Riju Basak | Male | IISER Bhopal | PhD Student | 2018 | |
| 9 | 34090 | Mr. Jayanta Sarkar | Male | Indian Statistical Institute, Kolkata | PhD | 2015 | |
| 10 | 34099 | Mr Suman Mukherjee | Male | NISER, BHUBANESWAR | PhD Student | 2018 | |
| 11 | 34101 | Mr Kalachand Shuin | Male | IISER BHOPAL | PhD | 2015 | |
| 12 | 34102 | Mr. Pritam Ganguly | Male | Indian Institute of Science | Int. Ph.D. student | 2018 | |
| 13 | 34104 | Ms Uzma Mubeen Ahanger | Female | Central University of kashmir | PhD | 2012 | |
| 14 | 34105 | Ms Raihana Rashid | Female | Central university of kashmir | PhD | 2015 | |
| 15 | 34114 | Mr. Zahid Manzoor | Male | Central University Of Kashmir | Research Scholar | 2017 | |
| 16 | 34116 | Mr Muna Naik | Male | Harish-Chandra Research Institute | Postdoc | ||
| 17 | 34118 | Mr. Pankaj Kalita | Male | Tezpur University | PhD Student | 2019 | |
| 18 | 34123 | Dr. Ramesh Manna | Male | Indian Institute of Science | Post doc | 2010 | |
| 19 | 34132 | Mr. Samya Kumar Ray | Male | Wuhan University | Postdoctoral fellow | 2012 | 08/10/18 00:06 | 
| 20 | 34134 | Mr. Ganesh Ashok Satpute | Male | IISER Mohali | Integrated MS-PhD student | Awaiting Result | |
| 21 | 34135 | Mr Manoj Kumar | Male | IIT Delhi | PhD | 2015 | |
| 22 | 34136 | Mr. Arup Kumar Maity | Male | Harish-Chandra Research Institute | PhD | 2016 | |
| 23 | 34137 | Mr. Yasser K.T | Male | NIT Calicut | PhD | 2015 | |
| 24 | 34148 | Dr. Anupam Gumber | Female | Indian Institute of Science | Post Doctoral Fellow | 2007 | 18/11/18 23:53 | 
| 25 | 34152 | Mr. Vishvesh Kumar | Male | Ghent University | Postdoc | 2014 | 01/04/19 00:06 | 
| 26 | 34155 | Mr. Dhiraj Patel | Male | Indian Institute of Technology Delhi | PhD | 2017 | |
| 27 | 34160 | Mr. Rajesh Kumar Singh | Male | IISc Bangalore | 2011 | 28/06/18 00:03 | |
| 28 | 34161 | Mr Mithun Bhowmik | Male | Indian Institute of Science | 2011 | 17/05/18 00:00 | |
| 29 | 34167 | Mr. Shubham Rameshsingh Bais | Male | Indian Institute of Technology Hyderabad | Ph.D. | 2017 | |
| 30 | 34172 | Ms Archana S | Female | NISER | PhD SCHOLAR | 2019 | |
| 31 | 34173 | Mr. Arun Kumar Bhardwaj | Male | IIT, Guwahati | PhD | 2015 | |
| 32 | 34175 | Mr Somnath Ghosh | Male | IIT Guwahati | PhD | 2015 | |
| 33 | 34176 | Mr. Rupak Kumar Dalai | Male | IIT Guwahati | PhD | 2015 | |
| 34 | 34181 | Mr P Mohan | Male | IIT, Hyderabad | PHD SCHOLOR | 2017 | |
| 35 | 34182 | Mr. Utsav Dewan | Male | HCRI | PhD student | 2020 | |
| 36 | 34186 | Mr Gautam Neelakantan Memana | Male | IISER Mohali | MSc Student | 2021 | |
| 37 | 34187 | Ms Bhawna Dharra | Female | IIT Delhi | PhD | 2018 | |
| 38 | 34190 | Dr. Pradeep Boggarapu | Male | BITS Pilani K K Birla Goa Campus | Assistant Professor | 2009 | 28/03/15 00:06 | 
| 39 | 34194 | Mr. Prasun Roychowdhury | Male | IISER Pune | PhD | 2017 | |
| 40 | 34211 | Mr. Divyang Bhimani | Male | TIFR | INSPIRE Faculty | 2007 | 26/07/16 23:53 | 
| 41 | 34215 | Mr Tapendu Rana | Male | Indian Institute of Technology Bombay | PhD Student | 2016 | |
| 42 | 34225 | Mr Shyam Swarup Mondal | Male | IIT Guwahati | PhD | 2016 | |
| 43 | 34226 | Mr. Arkajit Pal Choudhury | Male | IISER Mohali | PhD scholar | 2020 | |
| 44 | 34236 | Mr. Anoop V. P. | Male | Indian Institute of Science | Post Doctoral Fellow | 2012 | 27/11/19 00:06 | 
| 45 | 34240 | Mr. Ankush Kumar Garg | Male | IISER, TVM | PhD | 2014 | 28/07/16 00:03 | 
| 46 | 34247 | Mr. Haripada Roy | Male | IIT Kanpur | PhD Student | 2018 | |
| 47 | 34251 | Mr. Elanchearan R S | Male | IIT Madras | PhD Student | 2020 | |
| 48 | 34258 | Mr Ashutosh Pandey | Male | University of Delhi | PhD student | 2015 | |
| 49 | 34260 | Mr Anuj Kumar Sirohi | Male | Jawaharlal Nehru University | PhD | 2018 | |
| 50 | 34261 | Mr. Akhil S | Male | NSS Hindu College Changanacherry Kottayam | M.Sc Student | Appeared / Awaiting Result | |
| 51 | 34265 | Ms. Bhimanadam Sri Pavani | Female | Manipal institute of technology | MSc student | Appeared / Awaiting Result | |
| 52 | 34278 | Mr. Mohd Sartaj | Male | Indian institute of technology Banaras Hindu University | PhD | 2014 | |
| 53 | 34279 | Mr. Surjeet Singh Choudhary | Male | IISER Bhopal | PhD | 2019 | |
| 54 | 34281 | Ms. Aditi Rajput | Female | Banasthali Vidyapith | Ph.d (Research Scholar ) | 2019 | |
| 55 | 34284 | Ms Sucharita Biswas | Female | Presidency University | PhD Scholar | 2019 | |
| 56 | 34287 | Ms. Sowmini Rajaram | Female | Stella Maris College Chennai | M.Sc.Student | ||
| 57 | 34288 | Ms. Ankita Sharma | Female | IIT BHU | Ph.D. | 2016 | |
| 58 | 34289 | Mr. Sunil Kumar Sahoo | Male | Sri Satya Sai University of Technology & Medical Sciences, Sehore (M.P.) | PhD Research Scholar | 2007 | |
| 59 | 34302 | Mr. Dhurai K | Male | Government College of Engineering | Assistant professor | 2005 | |
| 60 | 34304 | Ms. Srijita Khatua | Female | Vidyasagar University | M.sc Student | 2021 | |
| 61 | 34312 | Mr. Sayan Pal | Male | Indian Institute of Technology Kharagpur | MSc Student | Awaiting Result | |
| 62 | 34320 | Mr. Ankit Bhojak | Male | IIT Kanpur | PhD Student | 2016 | |
| 63 | 34333 | Mr. R Venkata Aravinda Raju | Male | A.U. College of Science and Technology | Ph.D | 2006 | |
| 64 | 34340 | Ms Mopi Ado | Female | Northeastern Regional institute of science and technology | PhD | 2017 | |
| 65 | 34344 | Ms Sahiba Arora | Female | Technische Universität Dresden | PhD | 2017 | |
| 66 | 34345 | Mr. Nitin Tomar | Male | Indian Institute of Technology Bombay | PhD | 2018 | |
| 67 | 34347 | Mr. Hemant Bansal | Male | IISER Mohali | PhD Student | 2020 | |
| 68 | 34348 | Mr Aaqib Rashid | Male | Cluster University Srinagar | Msc | 2020 | |
| 69 | 34354 | Ms Karthika Muthusamy | Female | Bannari Amman Institute of Technology | Assistant Professor | 2013 | |
| 70 | 34358 | Mrs. Sana Sana | Female | ALIGARH MUSLIM UNIVERSITY | PhD | 2015 | |
| 71 | 34360 | Ms. Yamini Rajaram | Female | STELLA MARIS COLLEGE CHENNAI | M.Sc.Student | ||
| 72 | 34361 | Mr. Vinoth R | Male | Jamal Mohamed College | Msc Student | 2020 | |
| 73 | 34362 | Ms. Himani Sharma | Female | Australian National University | PhD | 2015 | |
| 74 | 34365 | Mr. Akshay Goyal | Male | Department of Mathematics Aligarh Muslim University Aligarh | Msc student | 2019 | |
| 75 | 34366 | Dr. Jyoti Gupta | Female | Indore Institute of Science and Technology | Assistant Professor | 2013 | 02/04/19 23:53 | 
| 76 | 34367 | Mr Kannadhasan S | Male | CHERAN COLLEGE OF ENGINEERING | ASSISTANT PROFESSOR | 2013 | |
| 77 | 34375 | Ms. Saroj Yadav | Female | Central University Of South Bihar, Gaya | PhD | 2017 | |
| 78 | 34376 | Mr. Akash Kumar Gartia | Male | Central University of Jharkhand | MSc Student | Appeared / Awaiting Result | |
| 79 | 34378 | Mr. Ritesh Kumar Tiwary | Male | Department of Mathematics, Ranchi University | MSc Student | 2020 | |
| 80 | 34382 | Ms Annu Mishra | Female | BIRLA INSTITUTE OF TECHNOLOGY ,MESRA, RANCHI ,JHARKHAND | M.Sc student | 2020 | |
| 81 | 34408 | Mr. Duranta Chutia | Male | Tezpur University | PhD | 2017 | |
| 82 | 34409 | Mr. Pankaj Kumar Nath | Male | Pandit Deendayal Upadhyaya Adarsha Mahavidyalaya | Assistant Professor. | 2016 | |
| 83 | 34427 | Prof. Himanshu Kumar Pandey | Male | Ranchi University | Assistant Professor | 2013 | |
| 84 | 34428 | Ms. Divya Goel | Female | Israel Institute of Technology, Technion | P0st Doctoral fellow | 2016 | 30/06/20 00:00 | 
| 85 | 34429 | Mrs. Amulya Smyrna C. | Female | Vellore Institute of Technology, Chennai | PhD | 2013 | |
| 86 | 34440 | Mr. Suchan Ghorai | Male | Ramakrishna Mission Sikshanamandira | MEd Student | 2017 | |
| 87 | 34442 | Mr Uday Singh | Male | R.D.University Jabalpur MP | Research Scholar | 2008 | |
| 88 | 34443 | Ms. Jyoti Saikia | Female | North Eastern Regional Institute of Science and Technology | PhD | 2018 | |
| 89 | 34445 | Dr. Debkumar Giri | Male | Indian Institute of Science | Postdoc | 2013 | 21/04/18 00:06 | 
| 90 | 34448 | Mr. Achinta Kumar Nandi | Male | Oklahoma State University | PhD | 2017 | |
| 91 | 34452 | Mr. Diptesh Kumar Saha | Male | NISER, BHUBANESWAR | PhD student | 2016 | |
| 92 | 34454 | Mr Venkata Yadaiah | Male | Palamuru University, PG Centre Kollapur | Assistant professor (contract) | 2001 | |
| 93 | 34461 | Ms. Athira Babu | Female | Cochin University of Science and Technology | PhD | 2016 | |
| 94 | 34464 | Mrs. Swarnambigai Palaniswamy | Female | VELLORE INSTITUTE OF TECHNOLOGY, CHENNAI | PhD | 2013 | |
| 95 | 34465 | Mr Tarachand Prajapati | Male | University of Delhi | PhD Student | 2011 | |
| 96 | 34467 | Ms. Aakriti Sharma | Female | Central University of Jammu | PhD student | 2016 | |
| 97 | 34474 | Ms Soniya Verma | Female | LS college muzaffarpur BIHAR | MSc. student | 2019 | |
| 98 | 34479 | Mr. Saptak Das | Male | Ramakrishna Mission Vivekananda Centenary College | B.sc | ||
| 99 | 34481 | Ms. Akasmika Panda | Female | National Institute of Technology Rourkela | PhD | 2016 | |
| 100 | 34482 | Mr. Himanshu Mittal | Male | GD Goenka University , Gurugram | PhD | 2016 | |
| 101 | 34487 | Mr Dharmendra Singh | Male | BARC | Technician | 
List of selected Faculties
| Serial | SID | Full Name | Gender | Affiliation | Position | 
| 1 | 34037 | Dr. Rahul Garg | Male | IISER Bhopal | Assistant Professor | 
| 2 | 34038 | Dr. Rajender Kumar | Male | Deshbandhu College | Assistant Professor | 
| 3 | 34039 | Mrs Ayishath Fasna T P | Female | Government College Kasaragod | Assistant Professor | 
| 4 | 34043 | Dr Venku Naidu Dogga | Male | IIT Hyderabad | Associate Professor | 
| 5 | 34044 | Dr Sivananthan Sampath | Male | IIT Delhi | |
| 6 | 34050 | Dr. Jitendriya Swain | Male | IIT Guwahati | |
| 7 | 34051 | Professor E. K. Narayanan | Male | Department of Mathematics, Indian Institute of Science, Bangalore 560012 | |
| 8 | 34057 | Dr Loganathan Seenivasan | Male | Sethupathy Government Arts College, Ramanathapuram. | Assistant Professor | 
| 9 | 34062 | Prof. Sundari Maddala | Female | Chennai Mathematical Institute | Associate Professor | 
| 10 | 34065 | Dr Senthil Raani Ks | Female | IISER Berhampur | Assistant Professor | 
| 11 | 34146 | Dr Rajib Haloi | Male | Tezpur University | Associate Professor | 
| 12 | 34162 | Mr. Anupam Pal Choudhury | Male | NISER Bhubaneswar | |
| 13 | 34165 | Prof Sanjay Parui | Male | NISER. Bhubaneswar | Reader F | 
| 14 | 34166 | Mr. Registrar Bagchi | Male | Indian Institute of Science Education and Research, Kolkata | Assistant professor | 
| 15 | 34171 | Dr. Sanjay P K | Male | National Institute of Technology Calicut | Assistant Professor | 
| 16 | 34177 | Mr, Aditya Bhan Ojha | Male | MSCM GOVT COLLEGE THURAL | Assistant Professor | 
| 17 | 34180 | Prof Sundaram Thangavelu | Male | IISc | Prof | 
| 18 | 34188 | Dr. Arup Chattopadhyay | Male | Indian Institute of Technology Guwahati | Assistant Professor | 
| 19 | 34191 | Dr. Pradeep Boggarapu | Male | BITS PIlani K K Birla Goa Campus, Goa | Assistant Professor | 
| 20 | 34192 | Prof. Ashisha Kumar | Male | IIT Indore | Assistant Professor | 
| 21 | 34198 | Prof. Swagato Kumar Ray | Male | Indian Statistical Institute, Kolkata | Professor | 
| 22 | 34201 | Prof. Petta Kandy Ratnakumar | Male | Harish-Chandr Research Institute, Prayagraj | Professor-H | 
| 23 | 34209 | Prof Venku Naidu Dogga | Male | IIT Hyderabad | Associate Professor | 
| 24 | 34224 | Dr. Suparna Sen | Female | University of Calcutta | Assistant Professor | 
| 25 | 34232 | Mr. Saurabh Kumar Shrivastava | Male | IISER Bhopal | |
| 26 | 34255 | Dr. Jyoti Sharma | Female | Daulat Ram College, University of Delhi | Assistant Professor | 
| 27 | 34267 | Mrs. Geetha M | Female | Kamaraj College of Engineering and Technology | Assistant Professor | 
| 28 | 34268 | Ms. Priyanka Singh | Female | Kalinga University, Naya Raipur | Assistant Professor | 
| 29 | 34271 | Mr. Anandkumar Vasantkumar Soni | Male | Smt G.B.Pabaya and P.S.Pavaya Science College | Assistant Professor | 
| 30 | 34274 | Mr. Sidheswar Behera | Male | Veer Surendra sai university of technology | Asst. prof | 
| 31 | 34277 | Dr Rajmal Joshi Mangilaljoshi | Male | ANNA UNIVERSITY | ASSOCIATE PROFESSOR | 
| 32 | 34297 | Mr. Jaykaran Singh | Male | Rani Chandra Prabha Degree College Khaga | Lecturer Mathematics | 
| 33 | 34305 | Mr. Dhurai K | Male | Government College of Engineering | Assistant Professor | 
| 34 | 34306 | Dr. Jitendra Kaushik | Male | CHRIST (Deemed to be University), Lavasa Campus, Pune, India | Assistant Professor | 
| 35 | 34311 | Mr. Sidhu Jitendra Singh Makkhan | Male | S.G.A.D. College, Khadoor Sahib | Assistant Professor | 
| 36 | 34321 | Dr. Kanailal Mahato | Male | Banaras Hindu University | Assistant Professor | 
| 37 | 34356 | Mrs Reetu Maini | Female | Punjabi university patiala | Assistant professor | 
| 38 | 34359 | Mrs G N Kavitha | Female | Siddaganga Institute of Technology | Assistant Professor | 
| 39 | 34363 | Mr Hrishikesh Boruah | Male | Duliajan College | Assistant Professor | 
| 40 | 34372 | Mr Rajapandiyan C | Male | Apollo Engineering College | Assistant professor | 
| 41 | 34383 | Prof. Suman Kalyan Ghosh | Male | Alliance University | |
| 42 | 34393 | Mr. Manbhalang Chyne | Male | St. Edmund's College Shillong | Assistant Professor | 
| 43 | 34394 | Mr Rock Ramesh | Male | St.Josephs College,Bangalore | Assistant Professor | 
| 44 | 34397 | Dr Thamizhendhi G | Female | Sri Vasavi College | Assistant professor | 
| 45 | 34399 | Dr. Upasana Samanta | Female | Sri Sathya Sai Institute of Higher Learning, Anantapur Campus | Visiting faculty | 
| 46 | 34411 | Mr Madhusudhan S | Male | Kuvempu University | Research Scholar | 
| 47 | 34418 | Mr. Shahnawaz Uddin | Male | Aligarh Muslim University | Associate Professor | 
| 48 | 34446 | Dr. Nathiya Narayanaraju | Female | Vellore Institute of Technology chennai. | Assistant Professor | 
| 49 | 34469 | Dr. Lakshmi Lavanya Ramamurthy | Female | Indian Institute of Science Education and Research Tirupati | Assistant Professor | 
| 50 | 34471 | Mr Ajay Pratap Singh Gahlot | Male | Deshbandhu College University of Delhi | Assistant Professor | 
| 51 | 34472 | Mr. Piyush Bansal | Male | Department of Mathematics, St. Stephen's College, University of Delhi | Assistant Professor | 
| 52 | 34475 | Mr. Satbir Singh | Male | Govt. College for Girls, Palwal, Kurukshetra affiliated to Kurukshetra University, Kurukshetra, Haryana | Assistant Professor | 
| 53 | 34476 | Debanjana Mitra | Female | Department of Mathematics, IIT Bombay | Assistant Professor | 
| 54 | 34483 | Murugan m | Male | Agurchand Mammull Jain College, Chennai-114 | Assistant professor |