AFS-III - Annual Foundation School -III (2023)
Speakers and Syllabus
Syllabus and Speakers
1. Field and Galois Theory
1. We will cover most of the material found in Chapters 15 and 16 found in Michael Artin’s Algebra, Pearson, 1991.
- Speakers: K N Raghavan for Module 1, Jugal Verma(IIT Bombay) for Module 3, Viji Thomas VT(IISER TVM) for Module 2and 4.
- Course Associates: Patali Komma, Sunil Pasupulati, Tony, Muneeshwaran IISER TVM PhD Students
References
- M. Artin:Algebra, 2nd Edition, Prentice Hall of India, 2011.
- S. Lang: Algebra, Revised 3rd Edition, Springer.
- N. Jacobson: Basic Algebra, Vol.1 and Vol.2, Dover,2011.
2.Functional Analysis
1. We will cover most of the material found in Chapters 8,9, 10 and 11 of Simmons book Introduction to Topology and Modern Analysis.
- Speakers: B. Rajeev BR(IISER TVM) for Module 1, Devaraj P DP(IISER TVM) for module 2, Jaydeb Sarkar JS(ISI Bangalore) for module 4 and Siddhartha Bhattacharya SB(TIFR Mumbai) for module 3
- Course Associates: Amogh, Soham, Subith (both IISER TVM PhD students)
References
- G. F. Simmons: Introduction to Topology and Modern Analysis,
- John Conway: A course in Functional Analysis;
- Elias Stein, Rami Shakarchi: Functional Analysis: Introduction to further topics in analysis
3. Topology III
1. We will cover most of the material found in Chapters 9 and 13 of Munkres’s Topology book and Chapters 3 and 4 of Spanier’s book.
- Speakers: Ramesh Kasilingam RK (IIT Madras) for module 1 and 2, Manish Kumar MK(ISI Bangalore) for module 3, Sandeep Varma(TIFR Bombay) for module 4,
- Course Associates: Aakash Gupta, Sathasivam, Ngarjuna IISER TVM PhD students
References
- E. H. Spanier: Algebraic Topology, Springer.
- M. J. Greenberg and J. R. harper: Algebraic Topology: A first course.
- J. R. Munkres: Topology, A First Course, Prentice-Hall of India, New Delhi, 1987.
Time Table
Week - One
Date | 9.30-11.00 | 11.00-11.30 | 11.30-1.00 | 1.00-2.30 | 2.30-3.30 | 3.30-4.00 | 4.00-5.00 |
19June | GT1 KNR | T | FA1 BR | L | TGT1 | T | TFA1 |
20June | T1 RK | T | GT2 KNR | L | TT1 | T | TGT2 |
21June | FA2 BR | T | T2 RK | L | TFA2 | T | TT2 |
22June | GT3 KNR | T | FA3 BR | L | TGT3 | T | TFA3 |
23June | T3 RK | T | GT4 KNR | L | TT3 | T | TGT4 |
24June | FA4 BR | T | T4 RK | L | TFA4 | T | TT4 |
Week - Two
Date | 9.30-11.00 | 11.00-11.30 | 11.30-1.00 | 1.00-2.30 | 2.30-3.30 | 3.30-4.00 | 4.00-5.00 |
26June | GT5 VT | T | FA5 DP | L | TGT5 | T | TFA5 |
27June | T5 RK | T | GT6 VT | L | TT5 | T | TGT6 |
28June | FA6 DP | T | T6 AP | L | TFA6 | T | TT6 |
29June | GT7 VT | T | FA7 DP | L | TGT7 | T | TFA7 |
30June | T7 RK | T | GT8 VT | L | TT7 | T | TGT8 |
1July | FA8 DP | T | T8 AP | L | TFA8 | T | TT8 |
Week - Three
Date | 9.30-11.00 | 11.00-11.30 | 11.30-1.00 | 1.00-2.30 | 2.30-3.30 | 3.30-4.00 | 4.00-5.00 |
3July | GT9 JKV | T | FA9 SB | L | TGT9 | T | TFA9 |
4July | T9 MK | T | GT10 JKV | L | TT9 | T | TGT10 |
5July | FA10 SB | T | T10 MK | L | TFA10 | T | TT10 |
6July | GT11 JKV | T | FA11 SB | L | TGT11 | T | TFA11 |
7July | T11 MK | T | GT12 JKV | L | TT11 | T | TGT12 |
8July | FA12 SB | T | T12 MK | L | TFA12 | T | TT12 |
Week - Four
Date | 9.30-11.00 | 11.00-11.30 | 11.30-1.00 | 1.00-2.30 | 2.30-3.30 | 3.30-4.00 | 4.00-5.00 |
10July | GT13 VT | T | FA13 JS | L | TGT13 | T | TCA13 |
11July | T13 SV | T | GT14 VT | L | TT13 | T | TGT14 |
12July | FA14 JS | T | T14 VT | L | TFA14 | T | TT14 |
13July | GT15 VT | T | FA15 JS | L | TGT15 | T | TCA15 |
14July | T15 SV | T | GT16 VT | L | TT15 | T | TGT16 |
15July | FA16 JS | T | T16 SV | L | TCA16 | T | TT16 |
• GTn : nth lecture in Galois theory |