Hard copies of the applications have been received from the following applicants
| Submission ID for AFS – II | Submission ID for AFS - III |
| 6605 | 6607 |
| 6778 | 6586 |
| 6515 | 6577 |
| 6260 | 6523 |
| 6527 | 6472 |
| 6394 | 6396 |
| 6539/6842 | 6445/7227 |
| 6461 | 6767 |
| 6478 | 6525 |
| 6442 | 6456/7169 |
| 6563/6478 | 6301 |
| 6327 | 6409 |
| 6568/6461 | 6827 |
| 6350 | |
| 6407 | |
| 6274 | |
| 6246 | |
| 6323 | |
| 6364 | |
| 6402 | |
| 6500/6567 | |
| 6615 | |
| 6567 | |
| 6879 | |
| 6769 | |
| 6519/7459 | |
| 2nd list (9th to 14th March, 2016) | |
| Submission ID for AFS – II | Submission ID for AFS - III |
| 6604 | 6961 |
| 6842 | 6875 |
| 6170 | 6859 |
| 6960 | |
| 6494 | |
| 6907 | |
| 7049 | |
| 7137 | |
| 6995 | |
| 7103 | |
| 6890 | |
| 7119 | |
| 6626 | |
| 7104 | |
| 6940 | |
| 6877 | |
| 6758 | |
| 6465 | |
| 6883 | |
| 6821 | |
| 6898 | |
| 6498 | |
| 6520 | |
| 6752 | |
| 3rd list (15th March to 18th March) | |
| Submission ID for AFS – II | Submission ID for AFS - III |
| 7196 | 6410 |
| 7284 | 7212 |
| 6498 | 6753 |
| 6354 | 6326 |
| 6992 | 6438 |
| 7203 | 6959 |
| 6353 | 6958 |
| 7158 | 7219 |
| 7246 | 7067 |
| 7374 | |
| 7380 | |
| 4th list |
|
| Submission ID for AFS – II | Submission ID for AFS - III |
| 7300 | 7046 |
| 6262 | 7320 |
| 7298 | 7529 |
| 7290 | 7299 |
| 7098 | 6410 |
| 6213 | 6904 |
| 7038 | 7175 |
| 7375 | 7244 |
| 7241 | 7188 |
| 7015 | 7149 |
| 6857 | 6284 |
| 6408 | |
| 7308 | |
| 7146 | |